Donations up to $499
Updated December 7, 2018
2018 Donations up to $499
First American State Bank | ||
Galva 4th of July Parade | ||
Low Moor Lions Club | ||
Merchandise | ||
Family & Friends | ||
Adams | Barbara | |
Amerine | Jennifer | |
Appel Alexander | Sheila | |
Arduser | Kelly | |
Arrowood | Regeana | |
Ascher | Brenda | |
Assmann | Thomas | |
Ayers | Doug | |
Baldes | Robert | |
Banowetz | Larry | |
Beck | Ellen | |
Becker | Sue | |
Bender | Jerry | |
Bloomingdale | Ellen | |
Boone | Robert | |
Brainard | Donald | |
Brown | Michael & Sharon | |
Buffington | Fred | |
Burns | Wanita | |
Canas | Epigmenio | |
Cann | LuAnne | |
Carpenter | Duane | Monsanto Company |
Carper | Nancy | |
Cheek | Larry | |
Chevalier | Suzanne | |
Coleman | Randy | |
Conrad | Thomas | |
Conrad | Kateena | |
Cradier | Jennifer | |
Cunningham | Francisca | |
Decker | Darrell | |
DeScherpper | Richard | |
Deutscher | Wanda | |
DeVrieze | Timothy | |
Dickinson | C Tom | |
Dobbelare | Donald | |
Dockery | James | |
Doherty | Robert | |
Doran | Sally | |
Doyle | Patrick | |
Dreher | Sheila | |
Drummond | Paul | |
Eaton | George | |
Eddy | Carol | |
Ernst | Betty | |
Fennelly | Josie | |
Folkers | Harold | |
Franken | Craig | |
Franklin | Emory | |
Frye | Kenneth | |
Frye | Tammy | |
Fuglsang | Donald | |
Gassman | Mike | |
Geerts | Brian | |
Giese | Tammara | |
Gilroy | Stephanie | |
Glaser | Isabelita | |
Glisan | Arika | |
Goodall | Andrew | |
Gorman | Lance | |
Gott | Kyle | |
Green | Mary Anne | |
Griffis | Susan | |
Groenhagen | Joyce | |
Haars | Suzanne | |
Haas | Joyce | |
Hamburg | Andrea | |
Hansen | Max | |
Hardison | Dale & Linda | |
Harris | Joel | |
Henderson | Kathy | |
Hendricks | Gary & Samantha | |
Herche | Frank | |
Herman | Colleen | |
Herman | Lorraine | |
Hickles | Kelly | |
Higby | Bailey | |
Hipple | Richard | |
Hochstatter | Lisa | |
Howard | Pamela | |
Hughes | Charles | |
Hughes | Paul | |
Jensen | Deborah | |
Johnson | Connie & Norman | |
Jones | Paul& Billie | |
Kelly | Nora | |
Key | Charlet | |
Khaliq | Karen | |
King | James | |
Kinney | Tom | |
Kirsch | Thomas & Jeannine | |
Knutsen | Jennifer | |
Koehn | Damien | Buzzsaw Construction LLC |
Koenes | Ann | |
Krans | Ethen | |
Kruse | Thomas | |
Kustes | John | |
Lang | Jennifer | |
Larson | Amy | |
Lauritzen | Janis | |
Lawler | Daniel | |
Lawrence | Candee | |
LeBarge | Jimmy & Rita | |
Leprevost | Sandra | |
Leuschen | Linda | |
Lilienthal | Michele | |
Lincoln | Carol | |
Linde | David | |
Lingafelter | Thomas | |
Logan | Donna | |
Lowe | H Richard | |
Lynch | Jeremy | |
Mais | Lawrence & Catherine | |
Marinaccio | Stephen | |
Marinaccio | Stephen | |
Marsho | John | |
Matzen | Larry | |
May | Patricia | |
McClary | Bonnie | |
McClean | John | |
McCone | Mary | |
McDevitt | Carol | |
McFate | Lori | |
McKinley | William | |
McLaughlin | Brent | |
Medley | Ron | |
Micklewright | Dan | |
Miller | Chad | |
Miller | Lindsey | |
Minard | Sara | |
Moeller | Wesley | |
Monier | Nancy | |
Montgomery | Steve | |
Moore | Gary | |
Morrs-Miles | Angela | Galesburg Hospitals Ambulance Service |
Mortensen | Clark | |
Morthland | Allan | |
Murtha | Diane | |
Neavor | Peggy | |
Neece | Douglas | |
Nelson | Susan | |
Nelson | Maurince | |
Nelson | Lori | |
Nickerson | Brandon | |
O’Leary | Jeanette | |
Olderog | Lori | |
Olsen | Carol | |
Otto | Jeannine | |
Parkinson | Ron (Kimberly) | |
Paul | Justin | |
Petty | Roxanne | |
Potts | Bruce | |
Redell | Stan | |
Retherford | Lois | |
Robison | Robert | |
Runnells | Dawn | |
Rus | Allen | |
Russell | Keith | |
Salkeld | Joseph | |
Sandford-Shipplett | Teresa | |
Sanquist | Maggie | |
Sanquist | Nick | |
Sarb | Michelle | |
Schmidt | Kristy | |
Schnake | Jerry | |
Schocker | Stephanie | |
Shipplett | Robert | |
Smith | Elynn | |
Smither | David | |
Standley | Calvin & Beth | |
Steele | Mark | |
Steele | Dale & Patricia | |
Sterner | Durk | |
Stevens | Dan | |
Still | Gale | |
Stoll | Allison | |
Strock | Kevin | |
Suthers | Suthers Heating – Air Conditioning – Electric | |
Taylor | Robin | |
Toft | Kevin | |
Travis | Randy | |
Tuck | John & Nelda | |
Usterbowski | Matt | |
Varcho | James & Jeanne | |
Watson | Sara | |
Webinger | Larry | |
Wexell | Dawn | |
Wheat | DeAnne | |
Whitaker | Frank | |
White | Andrew | Monsanto Company |
White | Matthew | |
White | Kimberly | |
Whitley | Daniel | |
Whitsell | Lori | |
Wichert | Caryol | |
Willhite | John | |
Winter | Michael | |
Wisted | Dorothy | |
Witt | Evan & Hope | |
Witter | Phil | |
Wolf | Craig | |
Wols | Helen | |
Yingling | Kristan | |
Zeleny | Thomas & Connie | |
Edward W Knapper VFW Post 6174 | ||
Mississippi Valley Regional Blood Center | ||
QCIA Public Safety % Colene L Tracy |
||
Window World of Davenport | ||
Customers of Popcorn Charlie & Company | ||
Merton Chapter #356 Order of Eastern Star | ||
Family & Friends | ||
McMahon, Jr | Thomas & Judith | |
Dash | Eileen & Terry | |
Kevin Robert Kebler Charitable Trust, The U S Charitable Gift Trust | ||
Henderson | Michelle | |
Family & Friends | ||
The Retired Enlisted Assoc #123 | ||
April Davis % Central Bank Illinois |
||
Family & Friends | ||
Cambridge American Legion Auxiliary #417 | ||
First Trust & Savings Bank | ||
Serre | Richard & Jane | |
Anonymous | ||
Grisham | Christine | |
Madden | Ronald & Pamela | |
First Central State Bank | ||
Jorgie’s Bar & Grill LLC | ||
Optimist Club of Sterline | ||
Orion American Legion Auxiliary, Unit #255 | ||
Grosskruger | Mark & Myrna | |
Family & Friends | ||
Northeast Elementary | ||
Child | Shirley | |
Friends & Family | ||
Anonymous | ||
Champon | Diane | |
Clair | Brian & Julia | |
Pierce | Charles & Pamela | |
Sunquist | Shelly | |
Larry M Gronewold Post Auxiliary Unite 532 | ||
LJSL LLC dba DeWitt Travel Mart | ||
Opheim Legion Post #1077 | ||
Yoerger Enterprises LLC | ||
Weinhause LLC dba Lavender Crest Winery | ||
Family & Friends | ||
Turnbull Funeral Home | ||
Employees of Security Savings Bank | ||
Customers of HyVee Eastern Ave | ||
Ann Held % Modern Woodmen MWA Chapter 18111 | ||
Old Capitol Brew Works & Public House dba Great River Brewery | ||
Cain | Stephanie & Samuel | |
Friends & Family | ||
Harksen | James & Cheryl | |
Lange | Leon, Diane, Curt & Kendra Kirk | |
Nanninga | Michael & Loreena | |
Stahl | Brandy & Kenneth | |
Witte | Mark | |
Melyx, Inc. dba Xylem, Ltd | ||
Mjs east/Macs express | ||
Family & Friends | ||
Roling | P J | |
Family & Friends | ||
Higbee | Susan | |
Gibb | Douglas | |
United Way of Southwestern Pennsylvania | ||
Ewing | Jeff | |
Family & Friends | ||
Lindsay Thiel Realty Group | ||
Clark | Karen | |
Management Assessment Division, Contract Operations, Redstone Arsenal | ||
Baratte | James & Linda | |
Barbee | Ken & Denise | |
Bauer | Michael | |
Behrends | Elizabeth | |
Bengston | Wessel & Jacqueline | |
Burton | Robert & Debra | |
Cain | Stephanie & Samuel | |
Cook, Jr. | Lyle | |
Day | Martha | |
Day | Martha | |
DeVries | Daniel & Stacie | |
Dobbels | Richard | Dobbels Farm Trucking |
Donohoe | Jennifer & Timothy | |
Dugas | Pamela | |
Englund | Gary & Una | |
Farwell | Richard | |
Flaherty | James & Diane | |
Frederick | Francis & Karen | |
Fuhlman, Jr | Cecil | |
Garrett | Michael & Betty Jo | |
Garrington | Steve & Linda | |
Geick | Lynn | |
Graw | Chris | |
Greteman | Patricia | |
Haga | Troy & Heather | |
Hall | Stephen & Sarah | |
Haney, Jr | Richard | |
Hanson | Ann | |
Jones | Larry & Cynthia | |
Kenney | Christopher & Patricia | |
Kristensen | Bent | |
McCullough | Patricia | |
Milner | Carol & Lynn | |
Murray | James & Mary Anne | |
Nelson | Sylvia & Randal | |
Niemann | Kay | |
Nixon | Terry | |
Norton | Charles | |
Owens | Catherine | |
Paul | Jane | |
Pesek | Michael & Terri | |
Pesek, Jr | Milo & Mari-Ann | |
Pruett | Whitney | |
Qualls | Garald & Kathleen | |
Reed | Lois | |
Reynolds | Karl & Mary Jo | |
Riebe | William & Barbara | |
Robinson | Peggy | Morning Glory Farm |
Schmiers | Jack & George | |
Sexsmith | Elayne | |
Sierra | Francisco | |
Smith | Gavin | |
Smith | Randy & Annette | |
Streit | Andrew & Peggy | |
Swegle | David & Glenda | |
Warren | William | |
Woodward | Charles | |
Zimmerman | Mark | |
Big River SAMS Chapter of Iowa Good Sam | ||
Car-Freshener Corporation | ||
DeWitt Bank & Trust Co | ||
Genesis Payor Contracting | ||
German American Family Club | ||
Hall of Fame, LLC | ||
Murphy’s Container Service Inc. | ||
NEMO, LLC | ||
Open Prairie Chapter NSDAR | ||
PEO Sisterhood | ||
Spain AG Service, LLC | ||
Timber Campgrounds Inc | ||
Wyanet VFW Aux Post 6634 | ||
Stokes | Carole | |
Cambridge Car Corner Repair Facility | ||
Anonymous | ||
Family & Friends | ||
Friends & Family | ||
Williams | Ross | |
Army Contracting Command | ||
Brechbiel | Lois | |
Family & Friends | ||
Truist | ||
Fowler | M.E & Kurt | |
Jones | Nici | |
Trego | Lisa | |
Underwood | Janet | Maple City Realty |
McGuire & Davis Funeral Home | ||
Midwest Bank | ||
Security Savings Bank | ||
United Fund Plan of Employees of American Ordnance LLC | ||
Warren County YMCA | ||
Wise Family Funeral Home | ||
Doane | David & Joni | |
Eubank | Andrew & Lori | |
Gammon | Michael & Patricia | |
Heath | Richard & Carol | |
Kleine | Dave, Glenda & Family | |
Knoll | Thomas & Lynn | |
Renner | Michele | |
Stone | Christine & Michael | |
Elmira Memorial Association | ||
Roseville Lanes & Diner LLC | ||
Schmidt | Mark & Janet | |
Francis | Linda & Chester | |
Green | Harvey & Nancy | |
Miller | Ken & Teresa | |
Main at Locust Pharmacy | ||
Kebler | Ginger | |
Bates | Pamela & Daniel | |
Combites | Dan & Jean | |
Haase | Jean | |
Kubiak | Bryan & Nicole | |
McNeff | David | |
Michael | Cortney & Maribel | |
Peck | James & Andrea | |
Tippett | Rose & Kendall | |
Sackett | Cindy | |
Amos | Gary & Sherry | |
Anonymous | Dubuque Bank & Trust | |
Armetta | Anthony & Kim Marie Armetta | |
Ashby | Lisa & Gregory | |
Bailey | Mary | |
Beiermann | Gary & Marie | |
Black | Charles | |
Bousselot | Philip & Mary | |
Bradshaw | Amy | |
Cary | Mary Kay | |
Challis | Jack & Vicki | |
Chapman | Julie | |
Chesling | Rhonda | |
Cole | Christine Gerling & Larry | |
Cole | Edwin & Karen | |
Cook | Dawn & Douglas | |
Cooper | Cathryn | |
Craig | Angela | |
Cummings | George | |
Curless | Pamela | |
Daehn | Mary | |
Eisfeller | James & Deborah | |
Ericksen | Sharon | |
Erwin | Stanley & Sue | |
Evans | Theresa | |
Faber | Sherry | |
Fasano | Christopher & Catherine | |
Flowers | Ronald & Carole | |
Goffrier | Donald & Susan | |
Grant-Quick | Teresa | |
Guzzo, Patsy | Dalzell, Ruthann | |
Haack | Joel & Joyce | |
Haakenson | Lyle & Patricia | |
Hagg | James & Jeanne | |
Hakes | David & Carolyn | |
Hamann | Doris | |
Hathaway | Richard & Lisa | |
Herberg | Rober & Angela | |
Hess | Susan | |
Himes | Jon & Diana | |
Holden | Mark & Karen | |
Huffman | James & Kathy | |
Hurd | Shelly & Jaydee | |
Hurlbut | Kenneth & Judith | |
Jackson | J D & Deb | |
Johnson | Kim & Janet | |
Jones | William | |
Kinney | Tom | |
Kirsch | Thomas & Jeannine | |
Knoth | Kimball | |
Kustes | John | |
Lake | Kathryn | |
Lastrapes | Joseph & Bobbie | |
Little | Lenny & Linda | |
Long | Barbara | |
Lyon | Carol & Herbert | |
Marolf | Leo & Melva | |
Mattison | Douglas | |
McGinnis | Ruth | |
McMillan | Jim | |
McNeal | Joanne & George | |
McNulty | Jeanita | |
Medina | Amy | |
Meehan | Noah & Patsy | |
Merema | Stanley & Kathleen | |
Metzger | Michael & Karen | |
Mikkelsen | Jerry | |
Milton | Linda & Arthur | |
Miner | Stefani & Danny | |
Morgan | Billy & Luanne | |
Morrow | Carole & Dennis | |
Morrow | Jerry & Sharon | |
Nelson | D.M. and G.S | |
Nickels | Matthew & Mindy | |
O’Melia | Leslie | |
Peck | Lawrence & Lori | |
Petersen | Arthur | |
Pietscher | R & Dorothy | |
Prather | Laurie & William | |
Pribble | Dr. Gary & Eileene | |
Quinn | Katleen | |
Reagan | Maryann | |
Russell | Fay & Suzanne | |
Russell | Lois | |
Sauer | Joel & Arlene | |
Schindler | Rudy & Suzanne | |
Schocker | Gary & Susan | |
Schwab | Glen & Kathleen | |
Severe | Paula & James | |
Snyder | Jaclynn | |
Soliz | Diana | |
Spiegel | Mr & Mrs Dale | |
Spurrier | Terry & Jody | |
Stahl | Kenneth & Janet | |
Stillwell Judy | Deborah | |
Stoecker | Lynn & Deon | |
Swanson | Thomas & Lisa | |
The Chan Family | ||
Toppert | Judith | |
Treiber | Karl & Kirsten | |
Van Dyke | Mikel & Wendy | |
Van Rie | Crystal | |
Verschoore | Scott & Veronica | |
Waite | David & Karen | |
Wall | George & Mary | |
Wilson | Matthew & Lynette | |
Wulf | Anthony & LuAnn | |
Wulf | Wilbert & Joyce | |
Wynes | Jerry & Emma | |
Yaddof | Randy & Joyce | |
A C McCartney Equipment Inc | ||
American Legion Auxiliary Unit #447 | ||
Chapter MW PEO Sisterhood | ||
Exchange Club of the QC #1443 | ||
Exchange Club of the Quad Cities #1443 | ||
Family & Friends of the Mentally Handicapped | ||
Henry County Fair Assn | ||
IBEW Local Union #145 | ||
Mexican American Veterans Assn, Hero Street USA Chpt IV | ||
Rixe-Lausen Post #114 American Legion | ||
Paypal Charitable Giving Fund | ||
Ahleers | John & Brandi | |
Allison | Cindy & Barry | |
Andrews-Marcue | Lorma | |
Anonymous | ||
Anonymous | ||
Barber | Jacquelin | |
Cook | Warren & Zora | |
Cox | Ed & Sandie | |
McIntosh | Mac & Paula | |
Mikkelsen | Thomas & Alice | |
Miller | John & Gina | |
Neff | Pamela | |
Puls | Steven & Georgia | |
Ross | Dean | |
Sullivan | Dorothy | |
Terry | Sheri | |
Verdon | Beth | |
Volquardsen | Colleen | |
Yaddof | Jeffrey & Cheryl | |
Guy Gripp Trucking | ||
Monmouth Nursing Home | ||
Isle of Capri Casino Bettendorf | ||
Bowe | James & Carol | |
Camden | Karen | |
Dingman | Dale & Debra | |
Freda, Jr | Michael | |
Hawkins | Jack & Karen | BISHOP HILL |
Holzworth | Paul & Marguerite | |
Pratt | Paula | |
Tolmie | Charlotte & William | |
Wilmot | Jon & Wilmot | |
GFWC Iowa SE District Carma Bisinger | ||
Rock Valley Physical Therapy Admin & Billing Office | ||
Mary Little Deere Fort Armstrong Chaper, NSDAR | ||
Davis | Harold & Patricia | |
Davis | Scott | |
DeWitte | Mary | |
Edwards | Frank & Rosalyn | |
Eggers | Russell | |
Erickson | Mark & Barbara | |
Harper | Rebecca | |
Hill, Francie and | Allan Rathje | |
Howard | Kenneth & Carol | |
Kucharz | Richard & Nancy | |
Merchandise | ||
Nolan | Daniel & Laura | |
Patramanis | George & Alexia | |
Reyes | Joseph & Wendy | |
Rice | Tom & Mary | |
Scovil | Douglas & Jo Ann | |
Taylor | Austin & Jessica | |
Travis | Roger & Sandra | |
Warren | David & Barbara | |
Webster | Darren & Cheryl | |
Weis | Marianne & Eugene | |
Anonymous | ||
Alderson | Vicki | |
Anderson | Jacquie & Gary | |
Anderson | M Jane | |
Barman | Dennis & Alice | |
Bennett | Vicki | |
Blake | Deloris | |
Bockwoldt | Richard & Dorothy | |
Boelens | Carrie & Brian | |
Bohnert | Lester & Rebecca | |
Bolte | Blane | |
Breneman | Dean & Carla | |
Brophy | John | |
Brown | Deborah | |
Cade | Carol | |
Cain | Timothy & Lori | |
Christoff | Lori & Karl | |
Coburn | Cindy & Gary | |
Cole | Mike & Terri | |
Colgan | Don & Deanna | |
Cover | Ronald & Louise | |
Cox | Michael & Claudia | |
Dasso | Peter & Lorrie | |
Davis | Laurel | |
Davis | Michelle | |
DeBoever | Robert & Judy | |
DeLong | Donna | |
Diaz | Anna | |
Dumerauf | Francis | |
Duran-Parish | Leandra | |
Essig | Jim | |
Finn | Amy & Matthew | |
Finn | Marjorie | |
Garlock | Janis | |
Geoghegan | Jerry & Lorraine | |
Gerling | Joanne | |
Gilbert | Terry & Carol | |
Goodman | Sean & Anne | |
Gosa | J.C. & Jana | |
Greve | David & Cindy | |
Grimes | Brenda | |
Gripp | Chad & Tara | |
Halbach | Lydia | |
Hall | Kathy & Donald | |
Haney | Michael & Helen | |
Hartman | Lorraine | |
Hatfield | Nancy & John | |
Heesch | Craig & Jane | |
Hein | Thomas & Joyce | |
Helmreich | Bruce | |
Hennessey | Charles & Diane | |
Heriford | Joan | |
Heriford | Joel & Cheryl | |
Holste | Donna | |
Hoste | Martin & Martha | |
Hunter | Steven & Mary Ellen | |
Huntington | Martha | |
Ingram | Gina & Douglas | |
Irwin | Cynthia | |
Jacobs | Bob & Linda | |
Jacobs | Ronald & April | |
Johannes | Marilyn | |
Jordan | Keith & Lisa | |
Kapolka | David | |
Kaufmann | Edward & Carolyn | |
Kircher | Ronald & Mary | |
Klemme | Douglas & Kelly | |
Klendworth | Nelda | |
Kolar | Kathleen & Matthew | |
Kolar | Kathleen & Matthew | |
Koos | Peter & Sharon | |
Kulas | Elizabeth | |
Kunkel | Brian & Linda | |
Lay | John & Brenda | |
Lindburg | Paul & Niomia | |
Loveless | Elizabeth & James | |
Lundeen | Helen | |
Malecki | Molly | |
Manning | Paul & Lourdes | |
Marchese | Carmen & Linda | |
Marti | Lyne & Alyssa | |
McBride | Evalea | |
Meder | Peg & Joe | |
Menke | Annette & David | |
Messmer | Betsey | |
Miller | Amanda | |
Moore | Hattie | |
Moritz | Frances | |
Newton | Max | |
O’Flahrity | Daniel & Karen | |
O’Melia | Laura & John | |
Olson | Deborah | |
Owens | Stephen & Theresa | |
Parker | Dan & Beth | |
Pauly | Janet | |
Pesek | Mitch & Alisa | |
Pitcher, Jr | Goerge & Mary | |
Platter | Karen & Curtis | |
Plumbley | Garett & Rose Ella | |
Randolph | Lisa & Aaron | |
Reimers | Sara | |
Retherford | John & Lois | |
Runty | Charles | |
Saunders | Steven & Cindy | |
Schelar | William & Dorothy | |
Schindler | Rudy & Suzanne | |
Schneider | Darcy | |
Schoop | Sheila | |
Schreiber | Katherine | |
Schulte | Robert & Paula | |
Schwisow | Bobbe | |
Scott | David & Julie | |
Sharp | Mark & Bonnie | |
Shawver | John & Suzanne | |
Sheese | Russell & Patricia | |
Shoultz | Gene | |
Sienkewicz | Drs. Thomas & Anne | |
Simpson | Carol | |
Sipes | Jeanette | |
Smith | Donna K | |
Speck | Karen | |
Stanfield, DC | Heather | Alwood Chiropractic Clinic |
Stanfield, DC | Heather | Alwood Chiropractic Clinic |
Stark | Adam & Kristine | |
Steinbeck | Werner & Sandy | |
Stokes | Carole | |
Striegel | Gordon & MaryAnn | |
Sutcliffe | Harry & Vicki | |
Swanson | Myron | |
Thoms | Richard & Jane | |
Tiegland | Molly | |
Tofanelli | John & Beverly | |
Tornquist | Vicki | |
Tyler | HC & DE | |
Vandekamp | Norman & Margaret | |
VanPelt | Sheryl | |
Wallace | Roger | |
Welsh | Richard & Betty | |
Wendell | Larry & Catherine | |
Williams | Ross | |
Wilson | Thomas & Tedi Rae | |
Wisebaker | April | |
Woner | Linda & Butch | |
Work | Julie Kay | |
Workheiser | Sherry | |
Yenger | Mary | |
Zook | Starr | |
Arnold’s Body Shop, Inc. | ||
Arnold’s Body Shop, Inc. | ||
Boegel’s Men’s Wear, Inc | ||
Clara Lodge #118 I.O.V | ||
Laurie Spriet % Riverside United Methodist | ||
Anonymous | 50/50 American Legion | |
American Legion Post #26 | ||
(no last name) | Don & Corrine | |
Alvarado | Armando & Rose Hernandez | |
Anderson | Ed & Leanne | |
Anderson | Anita | |
Anonymous | ||
Beach | David & Sandy | |
Bear | Russell & Krista | |
Behke | Jo Ann | |
Bowen | Patti | |
Brazda | Glen & Katherine | |
Bryner | Terry & Linda | |
Buller | Michael | |
Burke | James & Sharon | |
Butler | Joyce | |
Canellos | Theodore & Louise | |
Carpenter | Ben | |
Carr | Miriam & Monty | |
Cather | Michelle | |
Collins | Patricia | |
Conrad | Joan & Stephen | |
Cramer | Dean & Peggy | |
Czachowski | Ladonna | |
DeDecker | Sue & Dave | |
DeMay | Richard & Colleen | |
Dowell | Cheryl | BisHOP HILL |
Drockelman | Allison & Derek | |
Dunn | Diane | |
Eble | Jane | |
Fishel | Danny & Janet | |
Glaser | Cynthia Miller | |
Gray | Vonnie | |
Hartz | Donald | |
Henningsen | Harvey & Kathryn | |
Higgins | Donna & Mike | |
Holmes | Kevin & Heather | |
Hood | Helene | |
Huesmann | Randall & Mary Kay | |
Hunt | Sharon & Patrick | |
iessen | Terrance | |
James | Robin | |
Lawrence | Terry & Lauren | |
Lawson | Alys Jo | |
LeBeau | Kaye | |
Levetzow | Lois | |
Levsen | Rodney & Colleen | |
Lipka | Jerome & Marlys | |
Longbons | Mildred | |
Madden | Scott & Mary | |
Maze | Mary & Gary | |
McClimon | Stephen & Janine | |
Merriam | James & Terri | |
Meyer | Nadine | |
Miller | James & Jane | |
Miller | Charles & Karen | |
Minor | Arnold & Judith | |
Mohr-Wright | Connie | |
Morrell | Melinda | |
Mosher | Thomas & Louise | |
Niewald | Michael | |
Nutt | Madaline | |
Nylan | Marian, Ricky & Sarah | |
O’Melia | Linda | |
Owen | Bill & Barb | |
Paris | James | |
Patton | Linda | |
Petersen | Robert & Diane | |
Plumb | E J | |
Reglin | Mardie | |
Robbins | Earl & Joyce | |
Roberts | Tammera & David | |
Rochau | Cathie | |
Schemmel | Thomas & Deanna | |
Simmering | Ronald & Tearese | |
Sobaski | Henry & Beverly | |
Solis | Frank & Barbara | |
Steck | Jean Ann | |
Stender | Robyn | |
Stewart | Paul & Elizabeth | |
Styvaert | Michael & Julie | |
Swanson | Myron | |
Telsrow | Virginia | |
Thompson | Robert & Myrna | |
Toensfeldt | Sally Ann | |
Voelliger | John & Sherri | |
Volquardsen | Mark | |
Wassenhove | Beverly | |
Weeks | Ann | |
Welvaert | Don & Sally | |
Wexel | Kevin & Robin | |
Wheelan | John | |
Wheeler | Marilyn | |
White | Maxine | |
Willhous | Ed & Jackie | |
Woodin | Archie | |
Wuestenberg | Eugene & Darlene | |
JCPenney Change for the Better Campaign | ||
Babcock | Jack & Ardis | |
Bernhart | Joella & David | |
Bernhart | Joella & David | |
Brough | Kevin & Gayle | |
Davidson | Karen | |
Glawe | James & Nancy | |
Latham | Henry & Angela | |
Lintz | Marcia | |
Lloyd | Eleanor | |
Pearsall | Lois | |
Randall | Roberta | |
Rogers | Thomas & Brenda | |
Rollins | Ronald & Tammy | |
Stichter | Dianne | |
Vandecar | Jo Souder | |
Altemus | Caryl | |
Behrens | Roland & Celia | |
Blackert | Gerald | |
Cole | Kathy & Donald | |
Engler | Stephen & Madonna | |
Family & Friends | ||
Hunter | Berneita | |
Hurd | Patricia | BiSHOP HILL |
Johnson | David | |
Koellner | Sheila | |
Long | Joyce | |
Mayberry | Colleen | |
Meyer | Bernice & Duane | |
Miller | Daniel & LaVerne | |
Oberbreckling | Joanne | |
Oltman | Charles & Paulette | |
Paustian | Barbara | |
Peterson | Darla & Douglas | |
Rexroth | Dr. & Mrs Thomas | |
Roenfeldt | Charles & Charlene | |
Roseleaf | Darlene | |
Russell | Janet | |
Scheckel | Marty & Jane | |
Scott | Sherry | |
Sellers | Kayla | |
Siens | Sandra & Edwin | |
Ulloa | Jean | |
Voelkers | Dorothy & Ellsworth | |
Weedman | Lois & Bradley | |
Woods | Paula | |
Yarger | Mary & Family | |
Young-Glenn | Helen | |
Zindel | Brian | |
Charities Aid Foundation of America Cyber Grants | ||
Anonymous | ||
Davis | Paul | |
Kiesey | Robert & Margy | |
Moore | George & Karol | |
Van Pelt | Mr & Mrs D F | |
Anonymous |