Donations up to $499
Updated September 30, 2019
2019 Donations up to $499
Friends & Family | Organization/Company | |
September 2019 | ||
American Legion George Norris Post #484 | ||
Anders | Montgomery | |
Barber | Jacquelin | |
Byington | Michael | |
Bylund | Tyler | |
Charities Aid Foundation of America CyberGrants | ||
DeDecker | S.E. (Sue) | |
Dusch | Michelle | |
Eis | DeAnn | |
Foster | Mindy | |
Gazay | Heidi Rettig | |
Geisler | Deborah | |
Henningsen | Judith | |
Herman | Colleen | |
Herman | Lorraine | |
Kuehl | Matthew | |
Lappin | Vicky | |
Littrell | Timothy | |
Mallinger | Donald & Susan | |
Massa | Teresa | |
McKenna | Ron | |
Milefchik | Marty | |
Olsen | Ervin | |
Prosser | Wade | |
Reese | Clark | |
Royal Neighbors of America, Chapter 20066 | ||
Schulte | Julie | |
Timber City Post #75, Dept of Iowa, American Legion Aux | ||
Vetter | Chris | |
Ward | Shelly | |
Zachmeyer | Joann | |
Zimmerman | Jay | |
August 2019 | ||
Alexis-North Henderson Jr Men’s Club | ||
American Legion Auxiliary | ||
Clark | ||
Collier, SR | Robert | |
DePauw | Jean & Charles | |
Dohrmann | Chad | |
Duran | Linda | |
Englander | Patricia | |
Erickson | Ann Marie | |
Exelon CyberGrants | ||
Galusha | Brian | |
Gast | William | |
Glover | Courtney | |
Goben | Stephen | |
Khaliq | Karen | |
McLachlan | Walter & Rose | |
Murray | James & Mary Anne | |
Nalley | Jacob | |
Neeley | Carol | |
Network for Good | ||
Nickerson | Brandon | |
Niemann | Kay | |
Olderog | Cooper | |
Plasschaert | Jeffrey | |
Plaster | Stanley | |
Purcell | Joel | |
Re/Max Sauk Valley | ||
VanHoosier | Jay | |
Walrath | Daniel & Jayne | |
Wells | ||
Wilks | Mark | |
YourCause Corp Employee Giving Programs | ||
July 2019 | ||
Allspaugh | Jeffrey | |
Anderson | Mary | |
Anderson | Barbara | |
Blondell | Maureen | |
Bogusevic | Sandra | |
Bradford | Diane | |
Carroll | Donna | |
Conrad | Kaleena | |
DeCrane | Tracey | |
Doherty | Patricia | |
Egger | Susan | |
Hill | Rhonda | |
Knackstedt | Antonia | |
Lamoreux | Sue | |
Mitchell | Gail | |
Moorhead | Elizabeth | |
Conrad | Kaleena | |
Moutrey | Sheri | |
Ossola | Douglas | |
Parish | Tom & Leandra | |
Pulliam | Michael | |
Rahn | Letha | |
Scheidegger | Deborah | |
Schipkowski | Diane | |
Sorensen | Dandra | |
Stangl | Rosanne | |
Szulkowski | Sandra | |
Wenndt | Sharm | |
Weapons of Grass Destruction/Public Servants Golf Classic | ||
Charities Aid Foundation American CyberGrants | ||
United Way/Southwestern Pennsylvania | ||
Isle of Capri Bettendorf, LC | ||
Sons of American Legion of Galva | ||
American Legion Auxiliary Post 417 | ||
Veterans of Foreign Wars, Post 2153 | ||
Exchange Club of the QC #1443 | ||
TBK Bank Travel Club | ||
Green State Credit Union | ||
Network for Good | ||
YourCause Corp Employee Giving Programs | ||
June 2019 | ||
Anonymous | Given to HyVee for Honor Flight | |
Anonymous | Collected at Bishop Hill Church | |
Cook | William | |
Dimmig | Bob & Sherry | |
Hurd | Patricia | |
O’Leary | Jeanette | |
Satterthwaite | Leanne | |
Charities Aid Foundation/America CyberGrants | ||
St John’s United Methodist Adult Fellowship | ||
American Legion Victory Post #286 | ||
North Scott Community School District | ||
VFW Aux Post 2153 | ||
Orion American Legion Auxiliary | ||
Elmira Memoria Assn of Stark County | ||
American Legion Auxiliary #447 | ||
Network for Good | ||
Exelon % CyberGrants | ||
YourCause Employee Giving Programs | ||
January – May 2019 | ||
Adams | Dale | |
Ahrens | Brad | |
Albrecht | Stephen | |
Amerine | Kent | |
Artcher | Mark | |
Ballard | Krista | |
Bay | Deborah | |
Blaine | Diane | |
Buffington | Quentin | |
Callahan | Charles | |
Cass | Hugh | |
Cook | Dawn | |
Croegaert | Richard | |
Crooks | Barbara | |
Daum | Mona | |
DeDecker | Susan | |
Dehotal | Jean | |
Dempsey | Bradley | |
Deter | Glenda | |
DeWeerdt | Nancy | |
Dickinson | Tom | |
Eisenman | Ann | |
Evans | Darla | |
Faaborg | Beverly | |
Ferguson | Misti | |
Fleetwood | Kate | |
Gibson | Karen | |
Gilbert | Becky | |
Glynn | Alyson | |
Goodin | Sarah | |
Gray | Tim | |
Griffis | Susan | |
Grim | Nancy | |
Hartman | Kathy | |
Hegge | Elaine | |
Henyan | Sandra | |
Herche | Frank | |
Holbrook | Jeff | |
Howard | Pamela | |
Hudson | Keane | |
Huntley | Christopher | |
Jordan | Michael | |
Kerr | Louis | |
Key | Charlet | |
Klinefelter | Travis | |
Koenes | Ann | |
Lamendola | Jason | |
Lang | Jennifer | |
Leffelman | Nancy | |
Leffelman | Christopher | |
LePrevost | Sandra | |
Letts | Alison | |
Matlock | Lori | |
McBride | Randolph | |
McCartney | June | |
Mendoza | Mitchel | |
Meyer | James | |
Miller | Lori | |
Minnaert | Jerrod | |
Moore | Cynthia | |
Muhs | Dietrich | |
Nielsen | Carla | |
Nowviock | Teresa | |
Petesch | Charlene | |
Phelps | Donald | |
Phillips | Willam | |
Pilkington | Ernest | |
Pitman | Richard G | |
Plata | Carrie | |
Prazak | Joan | |
Raley | Patrick | |
Ramer | Douglas | |
Rush | Gail | |
Schaver | Bernita | |
Shosh | Tucker | |
Siltman | Susan | |
Slingsby | Jolene | |
Spain | Perry | |
Spain | Julene | |
Spratt | Bradley | |
Spratt | Russell | |
Steiner | Lori | |
Stenander | Alice | |
Stevens | Donald | |
Stillings | Thomas | |
Stimach | Theodore | |
Stoecker | Deon | |
Stone | Laura | |
Stringer | Cynthia | |
Swan | John | |
Talbott | Michail | |
Tietjens | Neil | |
Tietjens | Troy | |
Villalobos | Emilio | |
West | Stanley | |
Wexell | Dawn | |
Wisnosky | Lawrence | |
Woodworth | Michael | |
ZumMallen | Janet | |
Gold Star FS, Inc. | ||
Big 6 River Bend Studebaker Drivers Club | ||
O’Hearn | Karen | |
Raiford | Teresa | Network for Good |
Central Bank Illinois | ||
Network for Good | ||
Exelon % CyberGrants | ||
Pisel | Kathleen | |
Cowser Field & Feedlot | ||
Family & Friends | ||
Immanuel Lutheran Church | ||
Friends & Family | % Katie Thornborough | |
Easum | Nancy | |
Hall | Joyce | |
The United Way of Southwestern Pennsylvania | ||
Friends and Family | ||
Anderson | Gerald | |
Ericson Ericson Cantwell |
Mrs. Betty William & Lori Shea |
|
Hugaert | Renee | |
Strause | LaVern | |
Watts | Edgerly & Patricia | |
Monmouth Knights of Columbus | ||
Gladfelter | Gwen | |
Britton | Jeffrey & Jeanne | |
Hitchcock | Dennis | |
Friends & Family | ||
Buller | Robert & Vicky | |
Main at Locust Pharmacy | ||
Beiermann | Marie | |
Brunk | James & Gina | |
Chapman | Gary & Janet | |
Day | Martha | |
Family & Friends | ||
Fortin | Mary & Bill | |
Fountain | Nancy | |
Frieden | William | |
McKay | Matthew & Megan | |
Nuernberger | David & Joyce | |
Perkins | Christy | |
Petersen | Art | |
Raya | Juan & Leslie | |
Reynolds | Karl & Mary | |
Sandberg | Eric & Diane | |
Trice | Vanessa | |
Wheel | Kent & Melanie | |
Davenport Breakfast Lions Charities % Linda Swartz | ||
Hylant | ||
Oregon American Legion Post 97 | ||
Sons of the American Legion 2-98 | ||
Tri City HP, Inc Food Products Division |
||
Davenport Public Library Staff Association | ||
Mary Little Deere-Fort Armstrong Chapter of National Society of DAR |
||
Higbee | Susan | |
Gladfelter | Gwen | |
Higbee | Brian & Emily | |
Renken | William & Judith | |
Beacon of Hope Hospice of Illinois, Inc | ||
Burlington/West Burlington Area United Way, Inc |
||
Courtyard Estates of Monmouth | ||
McGuire & Davies Funeral Home & Crematory | ||
Security Savings Bank | ||
Byers | Ronnie & Barbara | |
Molter | Rhoda & Michael | |
Robison | Robert | |
Egger | Kenneth & Mildred | |
Higbee | Susan | |
Bock | Dorothy & Douglas | |
Caldwell | Tom & Norreta | |
Cass | Gary & Cheryl | |
Childress | James & Ginger | |
Clark | Rosalee & Dean | |
Druce | Al & Karen | |
Ericson | Julie | |
Fick | David & Lisa | |
Goembel | Donald & Kathleen | |
Gryp | Gary & Nancy | |
Harrison | Gene & Elaine | |
Hesler | Robert & Janet | |
Hittman | James & Laurie | |
Hunley | Jacqueline | |
Knapp | Kenneth & Susan | |
Luethy | Audrey | |
Martin | Michael & Clarissa | |
McCall | David & Joyce | |
Nuss | Marilyn | |
Olson | James | |
Parks | Janice | |
RobinsOn | Clarence & Priscilla | |
Sample | William & Lori | |
Sample | Betty | |
Shane | Tena & Garwin | |
Stiener | Michael | |
Tharp | Donald & Barbara | |
West | Karen | Shave for the Brave (Jason Bates) |
Williams | Ross | |
Woods | Deborah & James | |
Zelnio | Mark & Marcia | |
Ziegler | Sandra | |
Burlington Model Airplane Club | ||
YourCause Corporate Giving Programs | ||
Moeller | Dale | |
Ehret | David & Dianne | |
Heckert | Connie | (Mama Basso Fundraiser July 2018) |
Leslie | Lance & Jennifer | |
Monahan | Ronald & Sheila | |
Monier | Michelle | |
Oertley | Elaine & Ericson | |
Oertley | Elaine & Ericson | |
Opiekun | David & Lorraine | |
Saad | Michael & Veronica | |
Sears | Kara | |
Shimmin | Lynn & Peggy | |
Wolfe | Thomas & Brenda | |
McGohan | William & Linda | |
UnityPoint Health | ||
Byrd | Barbara | |
Cook | Marvin & Jan | |
Hanson | David & Sheryl | |
Johnson | Wayne | |
Jones | Christine & Steven | |
Lopeman | Gary | |
Mattan | Staca & D. Curt | |
Moeller | Randy & Debbie | |
Robison | Robert | |
Ross | Frank & Patricia | |
Sears | Kara | |
Tatro | Toni | |
Adams | Robert & Judithy | |
Adkison | Sherrie | |
Baney | Janet | |
Brinkman | Charles & Carolyn | |
Burman | Louise | |
Clark | Beverly | |
Classen | Marge | |
Copeland | Lydia | |
Corder | James & Joyce | |
Cottrell | Kathy | |
Dasso | Peter & Lorrie | |
Dewey | John & Karen | |
Dickey | Dennis & Susan | |
Eastman | Brenda | |
Friederichs | Clint & Debra | |
Goebel | Gloria | |
Goettsch, Jr | Gordon & Janet | |
Grell | Brian & Kelly | |
Griffin | Alan & Patricia | |
Grinstead | Herb & Brenda | |
Guenzler | Seven & Clairanne | |
Hartwig | Janice | |
Hawkins | Anna | |
Heinrich | Karla & Dennis | |
Hilyard | Murray & Beth | |
Holdorf | Linda & David | |
Hunt | Diana | |
Imler | Barbara & Dennis | |
Jackson | Donald & Arlene | |
Johannsen | Debra & Richard | |
Kilcoin | Thomas & Sandra | |
Kuster | Joyce & Dennis | |
Laake | Diane | |
Larimer | Janelle | |
Love | Mary & Michael | |
Lowe-Arthur | Kathleen | |
Lundie | Jill | |
Markey | Gail | |
McBeth | Carmelee | |
Mitchell | Jim & Laurie | |
Neighbour | Hubbard | |
O’Neill | Curtis & Lisa | |
Peters | Ann | |
Rettig | Linda | |
Robertson | Marabeth | |
Rossetti | Marjorie | |
Schuttler | Vicky & Walter | |
Searle | James | |
Seymour | John | |
Smith | James W | |
Steiner | Darlene | |
VanWinkle | Charles & Miriam | |
Walker | Bruce & LeeAnn | |
Waller | Crista | |
Woolley | Karen | |
Wozniak | John & Margaret | |
Exchange Club of the Quad Cities #1443 | ||
Beck | Donald & Virginia | |
Billman | Duane & Nancy | |
Bostwick | Steven & Mary | |
Cahill | Susan | |
Cochran | Linda | |
Crabtree | Kay & Curtis | |
Cromien | Catherine | |
Cunningham | James & Wendy | |
DeBoever | Robert & Judy | |
DeCastecker | Stephen & Christine | |
Dickinson | Susan | |
Engelsen | Jack & Janet | |
Fairchild | Frances | |
Francis | Ted & Ruth | |
Fulwider | Christine | |
Glaser | Tyler & Bethany | |
Gracey | Shirley | |
Hawkins | Jan & JR | |
Higgins | Ruth | |
Inghram | Lee & Ann | |
Johnson | Daniel & Linda | |
Kinney | Phyllis | |
Maupin | Bill & Shawnna | |
McLaughlin | Murray & Linda | |
Myers | Monica & James | |
Peeters | Bernard & Maria | |
Phillips | Betty | |
Schaefer, Jr. | Karl | |
Sienkewicz | Drs. Thomas & Anne | |
Smith | Akh | |
Tate | Mae Dell | |
Troute | Gloria Jean | |
Wright | Ruth | |
Wilton Community School | ||
Allgood | Sandra | |
Clevenger | Kathy | |
Potter | Judy & Bob | |
Schroeder | Robert & Sandra | |
Textor | Cynthia | |
DeDecker | Susan | |
Donner | Mark | |
Forber | Kimberlee | |
Hepner | Michele | |
Lippert | Leroy & Lade | |
Martin | Steven & Jodine | |
Simons | Mary | |
Smith | Ann | |
Strandberg | Julie & Greg | |
Townsend | Myron & Carol | |
Wiederrecht-Finke | Lois | |
John Deere Construction & Forestry Company | ||
Troy J Roeder DDS PC | ||
YourCause Corporate Giving Programs | ||
YourCause Corporate Giving Programs | ||
YourCause Corporate Giving Programs | ||
Sparrow | Eldon & Shirlene | |
Charities Aid Foundation of America CyberGrants |