$500 – $999 level
Updated September 30, 2019
Donations 2019 Guardian
Botoletto | Lawrence & Rebecca | |
Buser | Charles & Deborah | |
Culbertson | Ruby | In Memory/Honor of Dale Culbertson |
Grady | Clyde & Angie | |
Harrison | Roger & Patricia | |
Lake Carroll Ladies Golf League | ||
Lindsay Park Yacht Club | ||
LPL Financial | ||
Miller | Terry & Debbie | |
Moss | Carol & Dwight | |
Nelson | Jean | |
Scott | Jeanne & Dewayne | |
Sentry Insurance | ||
Network for Good | ||
ORA Orthopedics | ||
Great River Medical Center % Casual Day Committee |
||
Gladfelter | Gwen | |
Huizena | Connie & Dale | |
Illinois Quad Cities Chapter Credit Union |
Donations 2018 Guardian
Murphy’s Pub DeWitt LLC | ||
Friends & Family | % Voda Turner | |
Balk | James & Anne | |
Doering | Peggy | & Erica Devol |
Duncan | Thomas & Randee | |
Holst | Donn & Nanette | |
Jones | Larry & Ludalle | |
Standley | Calvin & Beth | |
WQUD Radio | ||
Network for Good | ||
J L Shryer Auxiliary Unit 430 | ||
Wilton Jr/Sr High School Attn: Leslie Skelley | ||
Lawson Babbitt Post 614 American Legion | ||
Gladfelter | Gwen | |
ORA Orthopedics | ||
McMillan Trust | W E | |
Bettendorf High School Class of 1966 (70th Birthdays) | ||
Ring | Alice | |
Brown | Collin & Gavin | |
Kewanee High School | ||
Friends & Family | ||
Family & Friends | ||
Family & Friends | ||
Abel | William | |
Blair | Judith | |
Clair | Mary & Family | |
Lilienthal | ||
Michaelsen | Sharon | |
Rice | Rosalie | |
Telsrow | Virginia | |
Galesburg Broadcasting Co | ||
Gold Star FS Inc. | ||
Maple City Cruisers | ||
MJ’s Central, Inc. | ||
Niemann Family Farms | ||
Walcott American Legion Aux #548 |
Donations 2017 Guardian
Last Name | First Name | Company |
Benefit Community Impact Fund | ||
Herbst | Carolyn | |
Courtyward Estates of Monmouth Activity Fund | ||
John Deere Constrution & Forestry Sales & Marketing % Sue Kroeger | ||
Dickinson | Tom & Debra | |
Leffelman | Chris | FOR David & Kim Leffelman |
Phelan | Julie | |
Queal | Dennis & Linda | |
Reddy | Ananda | |
Wilkin, DDS | William & Jean | |
Bates | Jason | |
Streets of Italy – Mama Bosso | ||
Family & Friends of Lela Roselieb | ||
Family & Friends | ||
Jasper | Andrea & Aaron | |
UTHS Class of 1972 | ||
Family & Friends | ||
Green Rock Colona American Legion Post #1233 | ||
Wilton Community Junior/Senior High School | ||
Family & Friends of Jean Borgman | ||
COPART | ||
Sentry Insurance | ||
Family & Friends | ||
Friends of Gilson Troup 233, NFP % Yolanda Stigner, Secy & Director | ||
Baker | Franklin | |
Blomme | Scott & Debbie | |
Garcia | Daniel | |
Huizenga | Connie | |
Leo | Jonathan | |
McCoy | Larry & Madonna | |
Simmons | Bruce & Deborah | |
Albany Chamber of Commerce | ||
Edward W Knapper VFW Post 6174 | ||
Fulton City Lodge #189 AF & AM | ||
Geneseo VFW Post #5083 | ||
Goose Lake Lions Club % Marty Jahn | ||
Hawkeye Sports Bar & Grill | ||
Maple City Cruisers % Jim Humphrey | ||
New Windsor American Legion Aux #484 | ||
Quad City British Auto Club | ||
UAW Local 434 Retirees | ||
Walcott American Legion Post 548 |
Donations 2016 Guardian
Last Name | First Name | Company |
Kunde | Barbara | |
Family & Friends of Charles Schoaf | ||
Family & Friends of Arnold Hanson | ||
Herbst | Carolyn | |
UAW Local #79Women | ||
Hintermeister | Carrie | |
Hopkins | Cheryl & Lyle | |
Huston | Dennis & Marcia | |
Leake | Carolyn | |
Leffelman | David & Kimberly | |
Family & Friends of George Nimrick | ||
Van Meter, Inc. | ||
Wintrust Financial Corp | ||
Family & Friends of John Danay | ||
McKenna | Michael & Alley | |
Deer Valley Collectors Club | ||
Family & Friends of Duane Rakestraw | ||
Walcott American Legion Auxiliary 548 | ||
Stan Redell, Justin Redell, 2 Brothers Tree Care, Inc. | ||
Melton | Gary | |
Employeess of Green Buick GMC | ||
Brown | John | |
Cochran | Arlene | |
McCoy | Larry & Madonna | |
Metivier | Gary & Pamela | |
Satterthwaite | Verna | |
Telsrow | Virginia | |
Wenck | Sarah & Todd | |
Am. Legion Post 366 Lowden, IA | ||
Am. Legion Post 584 Wilton, IA | ||
Benevity Community Impact Fund | ||
Beta Sigma Phi Iowa Conv. 2015 | ||
Family of Wayne Harksen | ||
Hormel Food Corp % Melvin Kinkade | ||
Junior Optimist club of Sterling, IL | ||
Kewanee IL High School | ||
Maple City Cruisers % Jim Humphrey | ||
SARI Technology | ||
Savi Technology Inc | ||
Family & Friends of R. Dallas Davenport | ||
Family & Friends of Donald R. Bryan | ||
Family & Friends of Wayne Bowers | ||
Ackert | Valarie | |
Alexander | Margaret | |
Amesquita | Mark | |
Beranak | Gerald | |
Blackburn | Maureen | |
Bromwell | Amy | |
Buffington | Debra | |
Bull | Steven | |
Burton | Myrene | |
Cawiezell | Jill | |
Chapman | James | |
Clark | Christine | |
Claussen | Lloyd | |
Claussen | Audrey | |
Conrad | Thomas | |
Cook | Lyle Jr | |
Cornelis | Thomas | |
Corsiglia | Anthony | |
Cundiff | Steve | |
Dahl | Linda | |
Dreher | Sheila | |
Ehlers | Sharon | |
Engler | Laura | |
Figanbaum | Robert | |
Garland | Terry | |
Graham | Delores | |
Grant-Quick | Teresa | |
Hamann | Susan | |
Hampton | Steven | |
Hatlett | Lisa | |
Heister | Ross | |
Henzen | Wendy | |
Heuck | Erik | |
Hill | Rhonda | |
Hipple | Richard | |
Housley | Teresa | |
Huston | Jody | |
Johnson | Michael | |
Jones | Debra | |
Kapolka | David | |
Kedley | Stephen | |
Knott | Sarah | |
Kozicki | Luetta | |
Kutcher | Judy | |
Lambert | Francis | |
Mangold | Jackie | |
McCleery | Thomas | |
Mead | Erin | |
Metzger | Charles | |
Metzner | Brittany | |
Miklas | George | |
Miller | Robert | |
Nelson | Kim | |
Nickerson | Lawrence | |
Nielsen | Roger | |
Ong | David | |
Payton | Edward | |
Quinn | Kathleen | |
Raaymakers | Joseph | |
Reeves | Daniel | |
Rexroat | Merwin | |
Reyes | Isabel | |
Roggenkamp | Gary | |
Rohrer | Mary | |
Rohret | Leslie | |
Rose | Elizabeth | |
Runnells | Dawn | |
Sanquist | Maggie | |
Schabacker | Michael | |
Schmitt | Jill | |
Schurr | Lynn | |
Schweizer | Matt | |
Scott | Darcy | |
Seely | James | |
Shafer | John | |
Shaw | Chris | |
Shipman | Sally | |
Smith | Rhonda | |
Smith | Betty | |
Stebens | Gracia | |
Stebens | Gracia | |
Stoeker | Deon | |
Swanson | Douglas | |
Teeple | Judith | |
Terwilliger | Corey | |
Tubbs | Sue | |
Wager | Breanne | |
Webster | Karen | |
West | Chelsea | |
Williams | Nancy | |
Wolfe | M. Sally | |
Trinity Insurance & Financial Services |